Leave a Message

Thank you for your message. I will be in touch with you shortly.

2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
SEE ALL PHOTOS
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
2061 43rd Avenue E Unit: 202
Provided by NWMLS, Listed by Engel & Voelkers Seattle DT
Sold

2061 43rd Avenue E Unit: 202

2061 43rd Avenue E Unit: 202, Seattle, WA 98112

$2,995,000
Exceptional one level living in a boutique building, in the highly coveted Madison Park community. Spacious layout featuring the finest craftsmanship with high ceilings, custom built-ins, gas fireplace and storage galore. 2 large bedrooms, cozy library & dining room, this unit lives more like a single family home. New paint throughout, refinished hardwoods & window treatments. The piece de resistance is the large, intimate front patio overlooking Lake Washington, surrounded by verdant plantings. Bedrooms access a back patio, providing lovely afternoon sun and privacy. 2 garage parking spots, Tesla charger & additional storage in garage. An easy stroll to Madison Park shops & restaurants, this is lock and leave luxury at it's finest.

2
beds

2
baths

1,889 Sq.Ft. LIVING AREA

Guy Tobin

Guy Tobin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Gas Dryer Hookup
  • Flooring Hardwood, Marble, Stone, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Double Oven, Dryer(s), Garbage Disposal_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Gas, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,889 Sq.Ft.
  • Total Area1,889 Sq.Ft.
  • MLS® ID2261326
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodMadison Park
  • Architecture StylesContemporary
  • View DescriptionCity, Lake, Mountain(s)
  • Elementary SchoolMc Gilvra
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES4
  • Garage Space2.0
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C, Forced Air
  • security FeaturesAlarm System
  • other exterior FeaturesStucco

Financial

  • Sales Price$2,995,000
  • Real Estate Tax $24,222/yr
  • HOA $1,539/mo
View Virtual Tour

Madison Park

Explore

Let’s Get Started

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram